Groups
Groups
Group-level configuration, member search, and member stop-loss history. Filing work still runs through the filing queue.
Groups
30
Configured employer groups
Members tracked
65
With notices, filings, or package rows
Filing records
40
Current queue-linked filing cases
50% notices
13
4 year-end watch rows
Group directory
Open a group to review policy setup, carrier delivery settings, and the searchable member list. Operational statuses live in reporting and filing.
| Group | Carrier / MGU | Policy | Members | 50% notices | Filing records | Spec deductible | Monthly package | Action |
|---|---|---|---|---|---|---|---|---|
| Pacific Health Network Group ID pacific-health-network | Sun Life Financial Berkley Accident & Health | Active Plan year 2026 | 16 | 4 | 12 | $175,000 | Jun 5, 2026 No package yet | Open |
| Cascade Manufacturing Group ID cascade-manufacturing | Tokio Marine HCC HM Insurance Group | Active Plan year 2026 | 12 | 2 | 9 | $150,000 | Jun 5, 2026 No package yet | Open |
| Northern Logistics Co Group ID northern-logistics-co | Tokio Marine HCC Berkley Accident & Health | Active Plan year 2026 | 9 | 2 | 7 | $100,000 | Jun 5, 2026 No package yet | Open |
| Heartland Foods Group ID heartland-foods | Sun Life Financial HM Insurance Group | Active Plan year 2026 | 9 | 3 | 6 | $100,000 | Jun 5, 2026 No package yet | Open |
| Atlas Tech Group Group ID atlas-tech-group | Voya Financial HM Insurance Group | Active Plan year 2026 | 8 | 2 | 6 | $125,000 | Jun 5, 2026 No package yet | Open |
| Phoenix Aerospace Systems Group ID phoenix-aerospace | Voya HM Insurance Group | Active Plan year 2026 | 0 | 0 | 0 | $175,000 | Jun 5, 2026 May 2026 | Open |
| Amera, Inc. plan Group ID amera-inc | Tokio Marine HCC Amwins Group Benefits | Active Plan year 2026 | 11 | 0 | 0 | $150,000 | Jun 5, 2026 May 2026 | Open |
| Coastal Retail Group Group ID coastal-retail | Berkley Accident & Health Berkley Accident & Health | Active Plan year 2026 | 0 | 0 | 0 | $200,000 | Jun 5, 2026 May 2026 | Open |
| Summit Financial Group Group ID summit-financial | Voya HM Insurance Group | Active Plan year 2026 | 0 | 0 | 0 | $125,000 | Jun 5, 2026 May 2026 | Open |
| Bayview Medical Associates Group ID bayview-medical | Voya HM Insurance Group | Active Plan year 2026 | 0 | 0 | 0 | $150,000 | Jun 5, 2026 May 2026 | Open |
| NorthStar Energy LLC Group ID northstar-energy | Voya HM Insurance Group | Active Plan year 2026 | 0 | 0 | 0 | $150,000 | Jun 5, 2026 May 2026 | Open |
| Gateway Distribution Services Group ID gateway-distribution | Berkley Accident & Health Berkley Accident & Health | Active Plan year 2026 | 0 | 0 | 0 | $150,000 | Jun 5, 2026 May 2026 | Open |
| Greenfield Construction Group ID greenfield-construction | Tokio Marine HCC Amwins Group Benefits | Active Plan year 2026 | 0 | 0 | 0 | $150,000 | Jun 5, 2026 May 2026 | Open |
| Premier Hospitality Group Group ID premier-hospitality | Sun Life Stealth Partner Group | Active Plan year 2026 | 0 | 0 | 0 | $200,000 | Jun 5, 2026 May 2026 | Open |
| Pacific Dental Group Group ID pacific-dental-group | Sun Life Stealth Partner Group | Active Plan year 2026 | 0 | 0 | 0 | $125,000 | Jun 5, 2026 May 2026 | Open |
| Unity Healthcare Network Group ID unity-healthcare-network | Tokio Marine HCC Amwins Group Benefits | Active Plan year 2026 | 0 | 0 | 0 | $200,000 | Jun 5, 2026 May 2026 | Open |
| Midwest Manufacturing Co. Group ID midwest-manufacturing | Voya HM Insurance Group | Active Plan year 2026 | 0 | 0 | 0 | $175,000 | Jun 5, 2026 May 2026 | Open |
| Metro Logistics Inc. Group ID metro-logistics | Berkley Accident & Health Berkley Accident & Health | Active Plan year 2026 | 0 | 0 | 0 | $150,000 | Jun 5, 2026 May 2026 | Open |
| Alpine Technologies Inc. Group ID alpine-technologies | Tokio Marine HCC Amwins Group Benefits | Active Plan year 2026 | 0 | 0 | 0 | $150,000 | Jun 5, 2026 May 2026 | Open |
| Precision Manufacturing Co. Group ID precision-manufacturing | Sun Life Stealth Partner Group | Active Plan year 2026 | 0 | 0 | 0 | $175,000 | Jun 5, 2026 May 2026 | Open |
| Silverline Telecommunications Group ID silverline-telecommunications | Tokio Marine HCC Amwins Group Benefits | Active Plan year 2026 | 0 | 0 | 0 | $150,000 | Jun 5, 2026 May 2026 | Open |
| Redwood Credit Union Group ID redwood-credit-union | Berkley Accident & Health Berkley Accident & Health | Active Plan year 2026 | 0 | 0 | 0 | $125,000 | Jun 5, 2026 May 2026 | Open |
| TechSolutions LLC Group ID tech-solutions | Sun Life Stealth Partner Group | Active Plan year 2026 | 0 | 0 | 0 | $125,000 | Jun 5, 2026 May 2026 | Open |
| Valley Healthcare Services Group ID valley-healthcare | Sun Life Stealth Partner Group | Active Plan year 2026 | 0 | 0 | 0 | $150,000 | Jun 5, 2026 May 2026 | Open |
| Advanced Engineering Systems Group ID advanced-engineering | Tokio Marine HCC Amwins Group Benefits | Active Plan year 2026 | 0 | 0 | 0 | $125,000 | Jun 5, 2026 May 2026 | Open |
| Riverside Education Foundation Group ID riverside-education | Berkley Accident & Health Berkley Accident & Health | Active Plan year 2026 | 0 | 0 | 0 | $125,000 | Jun 5, 2026 May 2026 | Open |
| Cornerstone Consulting Partners Group ID cornerstone-consulting | Voya HM Insurance Group | Active Plan year 2026 | 0 | 0 | 0 | $125,000 | Jun 5, 2026 May 2026 | Open |
| Heritage Insurance Brokers Group ID heritage-insurance | Tokio Marine HCC Amwins Group Benefits | Active Plan year 2026 | 0 | 0 | 0 | $125,000 | Jun 5, 2026 May 2026 | Open |
| Frontier Foods LLC Group ID frontier-foods | Berkley Accident & Health Berkley Accident & Health | Active Plan year 2026 | 0 | 0 | 0 | $150,000 | Jun 5, 2026 May 2026 | Open |
| Cascade Realty Group Group ID cascade-realty | Sun Life Stealth Partner Group | Active Plan year 2026 | 0 | 0 | 0 | $125,000 | Jun 5, 2026 May 2026 | Open |
Path model
Groups are the browsing/search path. Filing remains a queue because filing work is operationally assigned and prioritized.
Group
Config + member list
Policy setup, carrier defaults, HR contact, and all tracked members.
Member
Notices + filings
A member workspace rolls up 50% notices, filing records, ledger, and activity.
Filing
Queue-owned packet
Each carrier submission remains a separate filing page in the filing queue.
